CATALOG |
PROGRAMS |
Locations |
LIVE Chat |
CONTACT THE LIBRARY BOARD OF CONTROL
Contact library board members at boardofcontrol@calcasieulibrary.org
or write to:
Calcasieu Parish Public Library
301 W. Claude St.
Lake Charles, LA 70605
You may also leave a message with the Library Director's administrative assistant at 337-721-7147.
DATE | AGENDA | MINUTES |
Jan. 19 | 01.19.23 | 01.19.23 |
Mar. 16 | 03.16.23 | 03.16.23 |
May 18 | 05.18.23 | 05.18.23 |
July 20 ** | 07.20.23 | |
Oct. 19** | ||
Nov. 16 ** | ||
**meeting venue - DeQuincy Branch
**original meeting date of Sept. 21 - postponed until Oct. 19
**meeting venue - Iowa Branch
DATE | AGENDA | MINUTES |
Jan. 16 | 01-06-20 | 01-06-20 |
March 19* | 03-19-20 | cancelled |
June 18* | 06-18-20 | 06-18-20 |
July 16 | 07-16-20 | 07-16-20 |
Sept. 17* | cancelled | cancelled |
Oct. 29* | 10-29-20 | 10-29-20 |
Nov. 19 | 11-19-20 | 11-19-20 |
* March 19 - cancelled due to COVID-19
* May 21 - rescheduled to June 18
* Sept. 17 - cancelled due to Hurricane Laura
* Oct. 15 - rescheduled to Oct. 15 due to Hurricane Delta
2023 members: Michelle McInnis - Chairperson, Paul Arnold, Brent Cating, Willie Mount
2023 | AGENDA | MINUTES |
June 8 | 06.08.23 | 06.08.23 |
2022 | AGENDA | MINUTES |
March 10 | 03-10-22 | 3-10-22 |
April 18 | 04-18-22 | 4-18-22 |
May 9 | 05-09-22 | 5-09-22 |
July 18 | 07-18-22 | 07-18-22 |
2021 | AGENDA | MINUTES |
April 19 | 04-19-21 | 04-19-21 |
2020 | AGENDA | MINUTES |
Feb. 17 | 02-17-20 | 02-17-20 |
2019 | AGENDA | MINUTES |
Jan. 7 | 01-07-19 | 01-17-19 |
Dec. 18 | 12-18-19 | 12-18-19 |
2018 | AGENDA | MINUTES |
Aug. 1 | 08-01-18 | 08-01-18 |
Sept. 20 | 09-20-18 | 09-20-18 |
2017 | AGENDA | MINUTES |
Apr. 27 | 04-27-17 | 04-27-17 |
Aug. 21 | 08-21-17 | 08-21-17 |
2023 members: Brent Cating - Chairperson, Paul Arnold, Michelle McInnis, and Laura Richardson
2023 | AGENDA | MINUTES |
Aug. 24 | 08-24-23 |
2022 | AGENDA | MINUTES |
Aug. 18 | 08-18-22 | 08-18-22 |
2021 | AGENDA | MINUTES |
Aug. 19 | 08-19-21 | 08.19.21 |
2020 | AGENDA | MINUTES |
Feb. 17 | 02-17-20 | 02-17-20 |
Aug. 13 | 08-13-20 | 08-13-20 |
2019 | AGENDA | MINUTES |
Aug. 15 | 08-15-19 | 08-15-19 |
2018 | AGENDA | MINUTES |
March 15 | 03-15-18 | 03-15-18 |
Aug. 28* | 08-28-18 | 08-28-18 |
* Aug. 28 - rescheduled from 8.27.18
2017 | AGENDA | MINUTES |
Feb. 16 | 02-16-17 | 02-16-17 |
Aug. 17 | 08-17-17 | 08-17-17 |
2023 members: Laura Richardson - Chairperson, Alice Danclar, Dr. Dale B. Schanz, and Brent Washington
2023 | AGENDA | MINUTES |
Sept. 7 | 09-07-23 | |
May 2 | 05-02-23 | 05-02-23 |
2021 | AGENDA | MINUTES |
March 18 | 03-18-21 | 03-18-21 |
August 31 | 08-31-21 | 08-31-21 |
2019 | AGENDA | MINUTES |
Sept. 5 | 09-05-19 | 09-05-19 |
2018 | AGENDA | MINUTES |
Aug. 9 | 08-09-18 | 08-09-18 |
2017 | AGENDA | MINUTES |
May 11 | 05-11-17 | 05-11-17 |
May 18 | 05-18-17 | 05-18-17 |
2023 members: Willie Mount - Chairperson, Laura Richardson, Dr. Dale B. Schanz, and E. Brent Washington
2022 | AGENDA | MINUTES |
Oct. 11 | 10-11-22 | 10-11-22 |
2021 | AGENDA | MINUTES |
Nov. 4 | rescheduled | |
Nov. 18 | 11-18-21 | 11.18.21 |
2020 | AGENDA | MINUTES |
Nov. 19 | 11-19-20 | 11-19-20 |
2019 | AGENDA | MINUTES |
Oct. 17 | 10-17-19 | 10-17-19 |
2018 | AGENDA | MINUTES |
Oct. 18 | 10-18-18 | 10-18-18 |
2017 | AGENDA | MINUTES |
Aug. 21 | 08-21-17 | no quorum |
2023 members: E. Brent Washington - Chairperson, Brent Cating, Alice Danclar, and Dr. Dale B. Schanz
2023 | AGENDA | MINUTES |
Oct. 5 |
2022 | AGENDA | MINUTES |
July 27 | 07-27-22 |
2021 | AGENDA | MINUTES |
Oct. 21 | 10-21-21 | 10-21-21 |
July 15 | 07-15-21 | 07-15-21 |
2020 | AGENDA | MINUTES |
July 6 | 07-06-20 | 07-06-20 |
2019 | AGENDA | MINUTES |
July 18 | 07-18-19 | 07-18-19 |
Oct. 29 | 10-29-19 | 10-29-19 |
Nov. 14 | 11-14-19 | 11-14-19 |
2018 | AGENDA | MINUTES |
Jan. 24* | 01-24-18 | 01-24-18 |
July 24 | 07-24-18 | no quorum |
Aug. 16 | 08-16-18 | 08-16-18 |
Nov. 8 | 11-08-18 | 11-08-18 |
* Jan. 24 - rescheduled from 1.10.18
2017 | AGENDA | MINUTES |
July 12 | 07-12-17 | 07-12-17 |
Oct. 11 | 10-11-17 | 10-11-17 |