Skip to main content
close
Font size options
Increase or decrease the font size for this website by clicking on the 'A's.
Contrast options
Choose a color combination to give the most comfortable contrast.

Branch Programs
Mon, Apr 03, 9:00am - 2:00pm

Tue, Apr 04, 1:00pm - 6:00pm

Tue, Apr 04, 4:00pm - 5:00pm

Wed, Apr 05, 9:00am - 6:00pm

Thu, Apr 06, 1:00pm - 6:00pm

Thu, Apr 06, 3:30pm - 4:00pm

Fri, Apr 07, 9:00am - 2:00pm

Tue, Apr 11, 4:00pm - 5:00pm

Thu, Apr 13, 3:30pm - 4:00pm

Tue, Apr 18, 4:00pm - 5:00pm

Thu, Apr 20, 3:30pm - 4:00pm

Tue, Apr 25, 4:00pm - 5:00pm

Thu, Apr 27, 3:30pm - 4:00pm

Tue, May 02, 4:00pm - 5:00pm

Thu, May 04, 3:30pm - 4:00pm

Tue, May 09, 4:00pm - 5:00pm

Starks Branch

Mon, Mar 27 9:00AM to 2:00PM
Tue, Mar 28 1:00PM to 6:00PM
Wed, Mar 29 9:00AM to 6:00PM
Thu, Mar 30 1:00PM to 6:00PM
Fri, Mar 31 9:00AM to 2:00PM
Sat, Apr 01 Closed
Sun, Apr 02 Closed

Branch manager
Janet Jordy
Address
113 South Highway 109
Starks, LA 70661
Tel: (337) 721-7107